| ت | عنوان البحث | النشر | التحميل | 
|---|---|---|---|
| 1 | Assessment of Vitamin D Status Among Cases with Pityriasis Alba | عالمي | Download | 
| 2 | Burn Hemangioma A New Variant of | عالمي | Download | 
| 3 | Common Skin Disorders Associated with Type 2 Diabetes | عالمي | Download | 
| 4 | Effectiveness of oral colchicine in the management of | عالمي | Download | 
| 5 | Glutathione S-Transferase (GSTM1, GSTT1) Genes Polymorphisms | عالمي | Download | 
| 6 | Malassezia Folliculitis versus Truncal Acne Vulgaris (Clinical and Histopathological Study) | عالمي | Download | 
| 7 | Molecular study of recent virus and its relationship to Pityriasis rosea | عالمي | Download | 
| 8 | New Acceptance -Annals of dermatology | عالمي | Download | 
| 9 | Rifampicin and TrimethoprimSulfamethoxazole plus | عالمي | Download | 
| 10 | Scabies complete clearance as a treatment efficacy in Permethrin alone and in combined with oral Ivermectin South Iraq-2019 | عالمي | Download | 
| 11 | Topical Minoxidil Alone and with Topical Lanoprost in | عالمي | Download | 
| 12 | Treatment of Congenital Capillary Hemangioma Review of 30 | عالمي | Download | 
| 13 | VIRAL INFECTION INDUCES ALOPECIA AREATA IN NASIRIYAH, IRAQ | عالمي | Download | 
| 14 | Oral zinc sulphate in treatment of patients with thallium poisoning: A clinical therapeutic trial | عالمي | Download | 
| 15 | COVID 19 Patien/ Southern of Iraq: Character and Dermatologic Manifestations | عالمي | Download | 
| 16 | Systemic Ivermctine plus Inralesional Antimony Compared | محلي | Download | 
| 17 | Association Between Cytomegalovirus Infection and Alopecia2 | محلي | Download | 
| 18 | Association of GSTM1 , GSTT1 Genes Polymorphisms and Risk of Psoriasis in Thi Qar Province Iraq | محلي | Download | 
| 19 | Metabolic Syndrome in the Spectrum of Hair Graying3 | محلي | Download | 
| 20 | THALLIUM POISONING CLINICAL 4 | محلي | Download | 
| 21 | Interleukin-4 (C-589T) and Interleukin-17 (-197 G>A) Gene Polymorphisms in Psoriasis patients in Thi-Qar province south of Iraq | عالمي | Download | 
| 22 | Detection of HPV16 viral load in L2 gene as a related predictor of cervical cancer among women in Dhi‑Qar province by qRT‑PCR | عالمي | Download | 
| 23 | Study of the genetic polymorphisms of the promoter region of TNF- in Thi-Qar patients affected by psoriasis | عالمي | Download | 
| 24 | Retraction Note: Detection of HPV16 viral load in L2 gene as a related predictor of cervical cancer among women in Dhi‑Qar province by qRT‑PCR | عالمي | Download | 
| 25 | Assessment Clinical Findings of Quality of Life for Iraqi Patients with Spitz Nevus | عالمي | Download | 
| 26 | Interleukin-4 (C-589T) and Interleukin-17 (-197 G>A) Gene Polymorphisms in Psoriasis patients in Thi-Qar province south of Iraq | عالمي | Download | 
| 27 | Assessment of IL-17 and IL-4 serum levels and their relationship to psoriasis pateints | محلي | Download | 
